Listing provided by agent Donna Wood BRE# 01230954 at Better Homes And Gardens Real Estate Property Shoppe and Kathy Bell BRE# 00893047 at Better Homes And Gardens Real Estate Registry.
Assessor’s Parcel Number | 924310022 |
Days on Market | 2 |
Last Modified | June 4th at 12:31pm |
Listing Status | Active |
Price Per Sq. Ft. | $419.42 |
Property Type | Single Family Residence |
Sewage System | Conventional Septic |
Style | Traditional |
Utilities | Propane |
Water Source | Public |
Year Built | 2003 |
Appliances | Dishwasher, Double Oven, Water Heater, Microwave, Gas Cooktop |
Bathrooms | 3 full baths |
Bedrooms | 5 |
Cooling | Central Air |
Fireplace | Living Room |
Floorspace | 3,332 sq. ft. |
Floor | Carpet, Tile |
Heating | Central |
Interior Features | Recessed Lighting, Pantry, Granite Counters, Ceiling Fan(s) |
Laundry Facilities | Individual Room |
Acres | 2.61 |
Fence | Wood, Good Condition |
Lot Size | 113,692 sq. ft. |
Garage Spaces | 3 |
Parking | Garage - Three Door, Direct Garage Access, Paved, Driveway Level, Driveway, RV Access/Parking |
Patio | Covered, Patio, Porch, Concrete |
Roofing | Tile |
View | City Lights, Vineyard, Valley, Mountain(s) |
Elementary School | Crowne Hill |
Junior High School | Temecula |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
5.0 mi. |
|
Public - 6-8 |
|
5.4 mi. |
|
Public - 9-12 |
|
6.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.